Timetable
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:30 - 08:45 | Kids 3-4 08:30-09:10 | ||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | |||||||
| 09:15 - 09:30 | Kids 5-7 09:15-10:00 | ||||||
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | Kids 3-4 09:30-10:10 | |||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | Kids 8-13 10:05-10:50 Teens 14-17 10:55-11:55 | ||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | |||||||
| 10:45 - 11:00 | |||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | |||||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 | |||||||
| 16:45 - 17:00 | Kids 8-13 16:50-17:35 Teens 14-17 17:40-18:40 | Kids 8-13 16:50-17:35 Teens 14-17 17:40-18:40 | Kids 8-13 16:50-17:35 Teens 14-17 17:40-18:40 | Kids 8-13 16:50-17:35 Teens 14-17 17:40-18:40 | |||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 | |||||||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 |
Monday
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Tuesday
-
09:30 - 10:10
-
15:15 - 15:55
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Wednesday
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Thursday
-
09:30 - 10:10
-
15:15 - 15:55
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Friday
-
16:00 - 16:45
-
16:50 - 17:35
-
17:40 - 18:40
Saturday
-
08:30 - 09:10
-
09:15 - 10:00
-
10:05 - 10:50
-
10:55 - 11:55
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 08:30 - 08:45 | Kids 3-4 08:30-09:10 | ||||||
| 08:45 - 09:00 | |||||||
| 09:00 - 09:15 | |||||||
| 09:30 - 09:45 | Kids 3-4 09:30-10:10 | Kids 3-4 09:30-10:10 | |||||
| 09:45 - 10:00 | |||||||
| 10:00 - 10:15 | |||||||
| 15:15 - 15:30 | Kids 3-4 15:15-15:55 | Kids 3-4 15:15-15:55 | |||||
| 15:30 - 15:45 | |||||||
| 15:45 - 16:00 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 09:15 - 09:30 | Kids 5-7 09:15-10:00 | ||||||
| 09:30 - 09:45 | |||||||
| 09:45 - 10:00 | |||||||
| 16:00 - 16:15 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | Kids 5-7 16:00-16:45 | |||
| 16:15 - 16:30 | |||||||
| 16:30 - 16:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:00 - 10:15 | Kids 8-13 10:05-10:50 | ||||||
| 10:15 - 10:30 | |||||||
| 10:30 - 10:45 | |||||||
| 10:45 - 11:00 | |||||||
| 16:45 - 17:00 | Kids 8-13 16:50-17:35 | Kids 8-13 16:50-17:35 | Kids 8-13 16:50-17:35 | Kids 8-13 16:50-17:35 | |||
| 17:00 - 17:15 | |||||||
| 17:15 - 17:30 | |||||||
| 17:30 - 17:45 |
| Monday | Tuesday | Wednesday | Thursday | Friday | Saturday | Sunday | |
|---|---|---|---|---|---|---|---|
| 10:45 - 11:00 | Teens 14-17 10:55-11:55 | ||||||
| 11:00 - 11:15 | |||||||
| 11:15 - 11:30 | |||||||
| 11:30 - 11:45 | |||||||
| 11:45 - 12:00 | |||||||
| 17:30 - 17:45 | Teens 14-17 17:40-18:40 | Teens 14-17 17:40-18:40 | Teens 14-17 17:40-18:40 | Teens 14-17 17:40-18:40 | |||
| 17:45 - 18:00 | |||||||
| 18:00 - 18:15 | |||||||
| 18:15 - 18:30 | |||||||
| 18:30 - 18:45 |
Monday
-
17:40 - 18:40
Tuesday
-
17:40 - 18:40
Wednesday
-
17:40 - 18:40
Thursday
-
17:40 - 18:40
Friday
-
17:40 - 18:40
Saturday
-
10:55 - 11:55
No events available!
TIMETABLE
